Curriculum Vitae
Date | Discipline | Degree | Institution |
1960 | Biology | BA | San Francisco State University |
1962 | Biology | MA | San Francisco State University |
1966 | Botany | Ph.D. | University of Michigan |
Date | Field of Research | Place | Title |
1968-77 | Allergy | University of Michigan Medical School | Aeroallergens |
Dates | Title | Department | Institution |
1992-Present | Associate Professor | Environmental Health | Harvard School of Public Health |
1988-1993 | Associate Research Scientist | Internal Medicine/Allergy | University of Michigan |
1977-1988 | Assistant Research Scientist | Internal Medicine/Allergy | University of Michigan |
Date | Institution |
1965-66 | Horace H. Rackham Predoctoral Fellowship |
1965 | NSF Summer Fellowship |
1965 | Phi Beta Kappa |
1966 | Sigma XI |
1988 | American Academy of Allergy and Immunology Distinguished Service Award |
1994, 1998 | Massachusetts Dept. of Public Health Service Recognition Award |
NAS Committee on Airliner Cabin Air Quality | 1985-1986 |
American Conference of Governmental Industrial Hygienists, Committee on Bioaerosols | 1986-1996 (Chair) |
American Academy of Allergy & Immunology, Chair Aerobiology Committee | 1986-1991 |
ASHRAE, Indoor Air Quality Steering Committee | 1988, 1989, 1992, 1999 (Chair) |
Governor's Commission on Occupational Health Standards (Michigan) | 1989-1992 (Chair: 1992) |
NAS/IOM Committee on Environmental Allergens (Vice Chair) | 1991-1992 |
USEPA BASE study design team | 1991-1992 |
American Lung Association Panels on Environmental Control of Asthma | 1995, 1998 |
ASHRAE, Standard 62 (Ventilation for indoor air quality) committee | 1997-1999 |
NIOSH Special Study Section | 1999 |
American College of Allergy, Asthma, & Immunol, Chair, Aerobiology Committee | 1999-2000 |
Asthma and Allergy Foundation of America, New England Chapter, Board of Directors | 1996 |
MDPH Environmental Health Board | 1999 |
American Acad. Of Pediatrics: Environmental Health and Injuries panel | 2000-2001 |
NIOSH Special Panel on Exposure Measures | 1997-2000 |
ASERTII Panel to develop DOE research goals | 2001-2002 |
DARPA Scientific Advisory Board for Outdoor Bioagent Detection | 2002-2003 |
National Academy of Sciences Committees | |
• Committee on Airliner Air Quality | 1986-1987 |
• Committee on Indoor Allergens (Vice Chair) | 1988-1989 |
• Committee on Advanced Technologies for Human Support in Space | 1993-1994 |
• Committee on Indoor Allergens and Asthma | 1997-1998 |
• Committee on Cabin Air quality in Passenger Airliners | 2000-2001 |
• Committee on Health Effects of Fungi in Buildings (Chair) | 2001-2002 |
• Committee on Advanced Sensors for Biowarfare Agents | 2001-2002 |
Peer Reviewer for Canadian Government Proposals | 2000 |
Consultant, Austrialian Occupational Hygiene offices | 1998 |
Lecturer and consultant, University of Utrecht, Netherlands | 1997, 1998, 2001 |
Fellow, American Academy of Allergy, Asthma, and Immunology |
Fellow, American College of Allergy, Asthma, and Immunology |
American Mycological Society |
Pan American Aerobiology Association |
International Aerobiology Association |
Co-owner and Chief Technical Officer of an Aerobiological analytical laboratory for 10 years |
Consultant: Environmental Health & Engineering; Environmental Microbiology Labs; The Sharper Image |
Aerobiologia (Associate Editor) |
Applied Occupational Environmental Hygiene (1994-1999) |
Annals of Allergy (1994-present) (Editorial Board) |
Biological Aerosols: monitoring, establishing relationships with human health |
Fungal Allergens: Nature of allergens in fungi that cause human disease |
Fungal toxins: Exposure assessment and health effects |
Aerobiology of Airborne infectious agents |
Year(s) | Fund. Source | Role | Grant Title |
1985-1989 | CPSC | PI | Biological measurements in the Six Cities Studies |
1989-1993 | CIAR | PI | Filter Cassette sampling for biological aerosols |
1993-1996 | USEPA | PI | Cooperative agreement: fungal standards |
1996-1999 | USEPA | PI | Bioaerosols, Health, Productivity in large office buildings |
1997-1998 | MIT-LL | PI | Biological analysis of ambient particles |
10/98-10/99 | NAIMA | PI | Utilization of insulation materials by fungi |
1994-2001 | NIAID | PI | Sub: Epidemiology of Home Allergens and Asthma |
1998-2003 | NIAID | PI | Sub: National Inner City Asthma Studies |
1999-2001 | EPRI, API | PI | Outdoor Aeroallergens |
1999-2001 | HUD | PI | Indoor Allergens: National Survey |
2000-2005 | NIEHS | PI | Outdoor allergens and asthma |
SC Johnson & Sons: > $200,000
US Gypsum: $90,000
The Sharper Image: $56,000
Date | Title | Institution | Experience |
1994-Present | Aerobiology | HSPH | Course Director |
1987-1994 | Bioaerosols in indoor environments | University of Michigan | Course Director |
1987-2000 | Aeroallergen ID | AAAAI, ACAI | Course Director |
1996, 1998 | Bioaerosols | OSHA | Course Director |
1998-2001 | Bioaerosols | Wageningen University, Netherlands | Course Director |
2000 | Advanced Aerobiology | HSPH | Co-director |
Institution | Doctoral Committees | Degree, Date | Role | Current Status |
HSPH | H. Jenny Su | ScD, 1992 | Member | Prof., Cheng Kung Medical College, Taiwan |
Karen Higgins | ScD, 1996 | Member | ||
Ginger Chew | ScD, 1997 | Chair | Asst. Prof., Columbia U. | |
Carol Rao | ScD, 1999 | Chair | Res. Sci., NIOSH | |
Chih Hung Ku | ScD, 1999 | Member | Taiwan Military | |
Jasmine Chao | ScD, 2000 | Chair | HSPS Res. Fellow | |
Gwangpyo Ko | ScD, 2000 | Chair | Post doc., UNC | |
Ju-Yeoung Park | ScD, 2000 | Member | Res. Sci., NIOSH | |
Annie Oh | ScD, 2000 | Examiner | Argonne Natl. Labs | |
Annette Rohr | ScD, 2001 | Examiner | EPRI | |
Susan Doll | ScD, 2002 | Chair | ||
Paul Stark | ScD, 2002 | Chair | ||
Rhona Julien | ScD, 2004 | Chair | ||
Howard Brightman | Member | |||
Univ. Toronto | Di Wei Li | PhD, 1995 | Examiner | |
Univ. BC | Karen Bartlett | PhD, 2000 | Examiner |
Supervised and Instructed Allergy fellows in research at the University of Michigan Medical School for 20 years.
Dr. Harriet Burge is EMLab P&K's Director of Aerobiology and Chair of EMLab P&K's Scientific Advisory Board. Widely considered the leading expert in indoor air quality (IAQ), Dr. Burge pioneered the field more than 30 years ago. She has served as a member of three National Academy of Sciences committees for IAQ, including as Vice-Chair of the Committee on the Health Effects of Indoor Allergens.